| Registration Type | ACM Member | Non-member | Student Member | Student Non-member |
|---|---|---|---|---|
|
Early Registration (before July 6, 2026, Anywhere on Earth) |
USD 550 / HKD 4,290 | USD 600 / HKD 4,680 | USD 350 / HKD 2,730 | USD 400 / HKD 3,120 |
| Late Registration | USD 600 / HKD 4,680 | USD 650 / HKD 5,070 | USD 400 / HKD 3,120 | USD 450 / HKD 3,510 |
| Bank Name | Bank of China, Macau Branch |
| Bank Address | Bank of China Building, Avenida Doutor Mario Soares, Macau |
| Account Name | Macau Expo Group Limited |
| Account Number | 181988100112503 (USD) or 181911200172323 (HKD) |
| SWIFT/BIC Code | BKCHMOMXXXX |
| Payment Reference | APNet 2026 + Registration Number + Your Name |
| Address | Ave do Dr. Rodrigo Rodrigues, No.223-225, Nam Kwong Building, 13/K, Macau |
Note:
{{ 'en' == 'cn' ? item.name : item.name_en }}
{{ 'en' == 'cn' ? item.desc : item.desc_en }}